Place | Elevation | Number of locks/chambers | Build year | Name ** | Picture |
3,0 m | 1 | 1832 | Bengt Erland Franc Sparre | ||
2,3 m | 1 | 1832 | Götha Canal direction | ||
2,4 | 1 | 1847 * | Söderköping | ||
2,3 | 1 | 1832 | Gustaf Lagerheim | ||
2,4 | 1 | 1832 | Erik Hagström | ||
2,1 | 1 | 1832 | Mariestad | ||
2,6 | 1 | 1831 | Örebro | ||
5,1 | 2 | 1831 | Skandinavien | ||
4,7 | 2 | 1829 - 1831 | Norrköping | ||
levellock | 1 | 1826 | Linköping | ||
3,2 | 1 | 1827 | Göteborg | ||
2,3 | 1 | 1826 | Stockholm | ||
0,8 | 1 | 1826 | Biskop Brask | ||
18,8 | 7 | 1815 - 1818 | Carl Johan | ||
4,8 | 2 | 1815 | Oscar | ||
5,5 | 2 | 1819 - 1820 | Karl Ludvig Eugen | ||
5,3 | 2 | 1820 | Frans Gustaf Oscar | ||
5,2 | 2 | 1819 - 1820 | Oscar Fredrik | ||
levellock, 0,2 m | 1 | 1820 | Nikolaus August | ||
15,3 | 5 | 1823 - 1825 | Minnets slussar | ||
levellock, 0,1 m | 1 | 1818 | Föreningen |
Click here to get back to the Göta Canal page.
This page was modified at