Place | Elevation | Number of locks/chambers | Build year | Name * | Picture |
3,5 | 1 | 1811 - 1813 | Carl XIII | ||
Levellock, 0,2 m | 1 | 1814 | Daniel Thunberg | ||
5 m | 2 | 1822 | Thomas Telford | ||
5,1 m | 2 | 1821 | Krigsmakten | ||
7,5 m | 3 | 1819 - 1820 | Baltzar Bogislaus von Platen | ||
5,1 m | 2 | 1822 | Vetenskaperna | ||
2,9 m | 1 | 1821 | Slöjderna | ||
2,9 m | 1 | 1822 | Samuel Bagge | ||
4,6 m | 2 | 1822 | Bergsbruket, respektive Handeln | ||
2,4 m | 1 | 1820 | Jordbruket | ||
4,8 m | 2 | 1819 - 1820 | Borgare, repektive Bönder | ||
4,8 m | 2 | 1816, respektive 1817 | Adel, respektive Präster | ||
2,9 | 1 | 1817 | Konstitutionen |
Click here to get back to the Göta Canal page.
This page was modified at