Classification | Tonnage (t) | Längd (m) | Bredd (m) | Djupgående (m) | Fri höjd (m) | Förklaring |
---|---|---|---|---|---|---|
RA | 5.5 | 2.00 | 0.50 | 2.00 | Öppen båt | |
RB | 9.5 | 3.00 | 1.00 | 3.25 | Kabinbåt | |
RC | 15.0 | 4.00 | 1.50 | 4.00 | Motor yacht | |
RD | 15.0 | 4.00 | 2.10 | 30.00 | Segelbåt | |
I | 250–400 | 38.5 | 5.05 | 1.80–2.20 | 3.70 | Péniche |
II | 400–650 | 50.0–55.0 | 6.60 | 2.50 | 3.70–4.70 | Euro-pråm |
III | 650–1,000 | 67.0–80.0 | 8.20 | 2.50 | 4.70 | "Gustav Koenigs" |
IV | 1,000–1,500 | 80.0–85.0 | 9.50 | 2.50 | 4.50; 6.70 | "Johann Welker" |
Va | 1,500–3,000 | 95.0–110.0 | 11.40 | 2.50–4.50 | 4.95; 6.70; 8.80 | Stor Rhen |
Vb | 3,200–6,000 | 172.0–185.0 | 11.40 | 2.50–4.50 | 4.95; 6,70; 8,80 | 1×2 konvoj |
VIa | 3,200–6,000 | 95.0–110.0 | 22.80 | 2.50–4.50 | 6.70; 8.80 | 2×1 konvoj |
VIb | 6,400–12,000 | 185.0–195.0 | 22.80 | 2.50–4.50 | 6.70; 8.80 | 2×2 konvoj |
VIc | 9,600–18,000 | 270–280 | 22.80 | 2.50–4.50 | 8.80 | 2×3 konvoj |
9,600–18,000 | 195–200 | 33.00–34.20 | 2.50–4.50 | 8.80 | 3×2 konvoj | |
VII | 14,500–27,000 | 285 | 33.00–34.20 | 2.50–4.50 | 8.80 | 3×3 konvoj |
Tryck här för att komma tillbaka till startsidan.
Denna sida ändrades senast