Elevation | Number | Place | Name |
11 m | 2 | Konung Gustaf III | |
| 1 | Hertigen av Östergötland | |
5 m | 1 | Kronprinsen Gustaf Adolf | |
3 m | 1 | Uddnäs | Drottning Sofia Magdalena |
5 m | 1 | Kronprinsessan Victoria | |
4 m | 2 | Seglingsberg | Hertig Karl av Södermanland |
10 m | 2 | Ramnäs övre | Konung Gustav Adolf |
5 m | 2 | Surahammar | Landshövdning av Ugglas |
3 m | 1 | Ålsätra | Konung Karl Gustaf |
16 m | 3 | Trångfors | Hertiginnan av Södermanland |
10 m | 2 | Skantzen | Konung Gustaf IV Adolf |
12 m | 3 | Sörkvarn | Svea, Götes och Vendes |
3 m | 1 | Sörstafors | Konung Karl XI |
7 m | 2 | Västerkvarn | Konung Karl XII |
4 m | 1 | Strömsholm | Konung Adolf Fredrik, från 1860-07-05 Karl XV |
The locks from Semla to Lustigkullle were givven names by Gustav III during his inspection tour in 1787. The change of name was made at the re-inauguration of the enlarged canal.
Västanfors did not have a royal name until September 24 1995, when it at the 200th jubilée got the name "Crown Princess Victoria".
Click here to get back to the Strömsholm main page.
This page was modified at